Description
KBPC3510 is a 35 Ampere Single-Phase Silicon Bridge Rectifier.
KBPC3510 Features
• High current capability
• High surge current capability
• High reliability
• Low reverse current
• Low forward voltage drop
Parametrics
Maximum Peak Repetitive Reverse Voltage VRRM | 1000 V |
Maximum Working Peak Reverse Voltage VRMS | 1000 V |
Maximum DC Blocking Voltage VR | 1000 V |
Maximum RMS Reverse Voltage VR(RMS) | 700 V |
Maximum Average Rectified Output Current @TA = 60°C IO | 35 A |
Maximum Non-Repetitive Peak Forward Surge Current 8.3ms Single half sine-wave superimposed on rated load (JEDEC Method) IFSM | 400 A |
Maximum Forward Voltage per leg @IF = 17.5A VFM | 1.2 V |
Maximum Peak Reverse Current At Rated DC Blocking Voltage TC@ 25°C IRM | 10 μA |
Maximum Peak Reverse Current At Rated DC Blocking Voltage TC @125°C IRM | 1.0 mA |
Maximum I2t Rating for Fusing (t < 8.3ms) I^2t | 664 A^2s |
Maximum Typical Junction Capacitance Cj | 300 pF |
Maximum Typical Thermal Resistance per leg (Note 2) RθJC | 2.1 °C/W |
Maximum RMS Isolation Voltage from Case to Leads VISO | 2500 V |
Maximum Operating and Storage Temperature Range Tj, TSTG | -65 to +150 °C |
KBPC3510 Replacement Parts
No comments:
Post a Comment